SEE OUR SOFTWARE IN ACTION
Click on images to enlarge.
Say goodbye ...
Say hello to ...
Automatic, live, accurate & complete!
Precision Farming gives you all five stages in farm management:
Simple 'Storage Only' Farm Records Websites | Precision Farming's Farm Information Management System | |
---|---|---|
Step 1 Sensor originated data | With no automatic upload of data from sensors and devices, storage only websites tell you back only what you already knew. | Precision uses sensors, GPS units, probes and other devices to generate automatic, accurate, complete farm data in real time, either from our own devices or from third parties. |
Step 2 Manually entered records | When manually populated websites advertise, they often say 'you can store all your farm data in the cloud'. What they don't emphasis is the 'you' word. YOU have to do the work of entering the data, which is boringly inefficient, notoriously inaccurate, and often incomplete. | Where appropriate, complementary data can be added manually if required. |
Step 3 Cloud storage | Cloud storage is wonderful. But partial or inaccurate records stored in the cloud are still partial and inaccurate. | Every farm information system uses cloud storage. What's important is what is stored is not only secure and private, but also accurate, and tells you stuff you didn't already know. |
Step 4 Reports & Decisions | Reports submitted to councils or milk companies based on less than complete accurate data usually means hours spent over the dining table with reams of paper trying to complete Overseer reports, the Fonterra Diary or NAIT reports. | Fact based reports are what make the difference between guesswork and optimum farm performance. And Precision's automated reports save time, improve accuracy, and deliver immediate information as required to make informed decisions. |
Step 5 Decision implementation | Having made a decision, jobs need to be delegated to staff, contractors have to be booked, or pumps or irrigators need to be turned on or off. Manual storage only website aren't connected to anything so can't implement any of your decisions. | And having made decisions, the Precision system enables farmers to place orders with spreaders, turn on an irrigator, turn off a pump. Not only are electronically initiated jobs more accurately delegated, their completion becomes step 1 again of automatically uploaded records. Nice! |
Many farm data storage systems offer only the middle three stages. Precision Farming improves these three stages and then adds an extra valuable stage at each end.
Many simple 'storage only' farm systems make you type in what you already know, and then merely repeat back to you what you typed in. These records are often based on a request for something to be done in the future, like spreading fertiliser in a selection of paddocks. This results in an 'as-intended' record. We all know in the real world that for good reasons, orders are not always carried out as intended. That means typing in an order doesn't record what actually got done.
Precision Farming provides 'as applied' records, meaning your records are based on what actually happened, not what was intended.
Connected | ![]() | MyBallance replaces texts, phone calls and notes left for the contractor, by connecting all five Ballance and Precision resources in the Nutrient Loop electronically. |
Automatic | ![]() | Manual records, or exports from single-function websites, require hours of work to complete. With MyBallance Precision, records are automatic. |
Real-Time | ![]() | Records updated after the event are by definition late - in some cases at month end. Precision records are online within minutes of spreading being completed. |
Hands Free | ![]() | Records done by hand are labour-intensive, keeping staff from doing other more valuable work. Precision records are hands (or thumbs!) free. |
As Applied | ![]() | Records based on spreading requests record an intention. But actual applications are often different from the request. Precision Farming reports both what was requested and what was actually applied. |
Build on the MyBallance + Precision platform by selecting from these optional Precision Farming resources:
![]() | Precision Farming can arrange professionally created drone or ground based GPS maps, or less expensive satellite image maps, or select from our own library of thousands of mapped farms across New Zealand. |
![]() | Precision Farming offers GPS guidance systems for tractors and combines, including displays, assisted steering, spreader, sprayer and planter control. Also lower cost guidance units for self-spreaders make for accurate application with simple and effective electronic proof of application. |
![]() | Manual or electronic pasture measurements can be uploaded into the Precision feed wedge. The Feed Budget Algorithm for optimised supplementary feed budgeting is a valuable tool for dairy farmers. |
![]() | Monitoring, control and reporting of farm, stock, shed and irrigation water usage, for compliance reporting or irrigation scheme management. Soil moisture and temperature data from a variety of tapes and probes can be displayed over selectable data ranges. SMT data can also be integrated with Precision's predictive irrigation scheduling software. |
![]() | Order applications not only from Ballance but also from lime works, biological nutrient suppliers and others. Precision Farming links electronically with Precision Tracking and TracMap equipped spreaders and aircraft for seamless electronic two-way data transfer. |
![]() | Order spray applications with equipped spray contractors, including Spray Diary reporting of applications for audit purposes. NPK for liquid urea can also be captured and recorded. |
![]() | Fail-safe effluent monitoring and reporting of effluent applications, whether by travelling irrigator, K Lines or through the pivot, can be recorded electronically in the Precision Farming platform. NPK from effluent can be incorporated with other Precision NPK records. |
![]() | Precision Irrigation is a sophisticated computer modelling software program that integrates and processes soil moisture, flow data, satellite data, micro-weather forecasting, soil types and phenological crop stages to generate a predictive six day irrigation forecast, as well as a wide range of management reports for efficiency and compliance management. |
![]() | Precision Safety is an industrial strength health and safety system in three parts: Precision Check enables farmers to manage a wide range of farm processes, safety and compliance checks, any regular or irregular farm process for farm management, compliance, or reporting to councils, milk companies, quality assurance etc. Precision Solo advanced worker safety system based on smart phones, tablets and smart watches, for staff and contractor safety, man down, help alerts and H&S compliance reporting. Precision Drive is a smart phone based driver and passenger safety system enabling better conformance to regulations on speed, cornering, braking, phone use while driving and more. |
MOST BUT NOT ALL OF THE ABOVE SERVICES ARE INCLUDED IN THE BETTER PACKAGE. SOME FUNCTIONS SUCH AS REMOTE PIVOT MONITORING, PRECISION IRRIGATION, PRECISION SAFETY, OR THIRD PARTY EFFLUENT SYSTEMS REQUIRE SEPARATE HARDWARE, SERVICES AND SUBSCRIPTIONS.
Includes these resources:
DAIRY FARM | SHEEP, BEEF AND CROPPING | ||||
<149Ha | 150-399Ha | >400Ha | <299Ha | 300-699Ha | >700Ha |
$600 pa | $720 pa | $840 pa | $480 pa | $600 pa | $720 pa |
Includes all the Good Package resources, plus these additional resources:
DAIRY FARM | SHEEP, BEEF AND CROPPING | ||||
<149Ha | 150-399Ha | >400Ha | <299Ha | 300-699Ha | >700Ha |
$1,560 pa | $2,040 pa | $2,520 pa | $840 pa | $1,080 pa | $1,320 pa |
Includes all Good Package and Better Package resources, plus these additional services:
DAIRY FARM | SHEEP, BEEF AND CROPPING | ||||
<149Ha | 150-399Ha | >400Ha | <299Ha | 300-699Ha | >700Ha |
$3,360 pa | $4,080 pa | $4,800 pa | $2,640 pa | $3,210 pa | $3,600 pa |
Additional services such as Precision Irrigation and Precision Safety available as a supplementary subscription